Description
Key Performance Features
-
High-Density 314Ah LFP Chemistry: Utilizes premium Lithium Iron Phosphate cells to achieve high safety, long lifecycle performance, and exceptional thermal stability under heavy operational loads.
-
All-Weather Outdoor Resilience: Features a rugged IP54 ingress protection rating and a C3-grade anti-corrosion coating, making it highly durable against dust, moisture, and harsh environmental conditions.
-
Deep Discharge Capability: Delivers a 90% Depth of Discharge (DOD), maximizing usable capacity to yield 217.08 kWh of usable energy out of a total 241.2 kWh system footprint.
-
Ultra-Long Lifecycle: Engineered for longevity, delivering ≥6000 cycles (tested at 25±2°C, 0.5C charging/discharging, down to 70% End of Life), ensuring a reliable, multi-year asset lifespan.
-
Wide-Ranging Inverter Interoperability: Pre-configured for rapid communication and seamless integration with leading tier-1 industrial inverters, including Solis, Deye, Growatt, ATESS, and Megarevo.
Technical Specifications
| Parameter | Specification Details |
| System Model | Hi-241H |
| Battery Chemistry | Lithium Iron Phosphate ($LiFePO_4$ / LFP) |
| Battery Cell Capacity | 314Ah |
| Battery Module Model | Hi-16H |
| Single Module Energy | 16.08 kWh (51.2V / 314Ah) |
| PACK Configuration | Hi-16H × 15 |
| Battery Modules in Series | 15 Units |
| Total System Energy | 241.2 kWh |
| System Usable Energy | 217.08 kWh |
| System Nominal Voltage | 768V |
| System Operating Voltage | 672V ~ 852V |
| Charge/Discharge Current | 157A (Recommended) / 180A (Maximum) |
| Depth of Discharge (DOD) | 90% |
| Rated Output Power | 100 kW / 125 kW |
| Cycle Life | ≥6000 Cycles (@ 25±2°C, 0.5C, EOL 70%) |
| Ingress Protection Level | IP54 |
| Anti-Corrosion Grade | C3 |
| Max Operating Altitude | ≤3000 meters |
| Operating Temperature | -20°C to 50°C (Derating applies above 45°C) |
| Cell Temperature Limits | Charge: 0°C ~ 55°C / Discharge: -20°C ~ 55°C |
| Operational Humidity | 5% ~ 85% RH |
| Single Module Dimensions | 532 × 775 × 234 mm ($\pm$5mm) |
| Single Module Weight | 113 kg ($\pm$3kg) |
| System Dimensions (W×D×H) | 1450 × 1035 × 2200 mm |
| Total System Weight | $\approx$2300 kg |
| Compatible Inverters | Solis, Deye, Growatt, ATESS, Megarevo |
| System Certifications | CE, UN38.3 |




