Description
Key Features
-
Maximum Safety & Reliability: Built with an advanced three-level fire detection system, an anti-explosion structural design, and integrated aerosol and water firefighting suppression systems for complete operational safety.
-
Premium LFP Chemistry: Utilizes high-capacity 314Ah Grade-A LFP cells, delivering superior thermal stability, elevated safety performance, and an ultra-long lifecycle.
-
Streamlined O&M (Operations & Maintenance): Features an intelligent modular architecture that simplifies on-site installation, minimizes servicing overhead, and allows for quick component replacement.
-
Flexible Capacity Expansion: Supports the parallel connection of multiple units, allowing for effortless DC capacity scaling and tailored storage configurations to meet growing business demands.
Technical Specifications
| System Parameter | BF200-C240 | BF200-C260 |
| Battery Type | LFP ($LiFePO_4$) | LFP ($LiFePO_4$) |
| Battery Cell Capacity | 314Ah | 314Ah |
| PACK Configuration | 1P20S × 12 | 1P20S × 13 |
| Nominal Capacity | 241kWh | 261kWh |
| Rated Voltage | 696–864Vdc | 754–936Vdc |
| Voltage Range | 768Vdc | 832Vdc |
| Rated / Max Current | 157A / 180A | 157A / 180A |
| Maximum Efficiency | 94% | 94% |
| Cooling Method | Dedicated Air-cooling | Dedicated Air-cooling |
| HVAC Power Consumption | 5kW (Cooling) / 3kW (Heating) | 5kW (Cooling) / 3kW (Heating) |
| Operating Temperature | -20°C to 50°C (Derating >45°C) | -20°C to 50°C (Derating >45°C) |
| Ingress Protection (IP) | IP55 | IP55 |
| Anti-Corrosion Grade | C3 (Optional C5 available) | C3 (Optional C5 available) |
| Max Operational Altitude | 3000m (Derating >2000m) | 3000m (Derating >2000m) |
| System Dimensions (W×D×H) | 1320 × 1345 × 2200 mm | 1320 × 1345 × 2200 mm |
| System Weight (Approx.) | 2500 kg (TBD) | 2600 kg (TBD) |
| Compatible Inverters | Solis / Megarevo (and other third-party) | Solis / Megarevo (and other third-party) |
| Communication Protocols | Ethernet / 4G / RS485 / Bluetooth / CAN | Ethernet / 4G / RS485 / Bluetooth / CAN |
| System Certifications | UN38.3, CE, LVD | UN38.3, CE, LVD |




