Description
The LITHV-200-5600 is a high-capacity, flexible, and scalable energy storage solution designed for large-scale applications. Engineered with Grade A New Cells, this system offers high efficiency, long-term stability, and intelligent management for sustainable energy needs.
Technical Specifications
| Specification | Details |
| Model | LITHV-200-5600 |
| Battery Cell Type | Grade A New Cells |
| Battery Module Energy | 14.336kWh |
| Battery Cluster Energy | 200.704kWh |
| System Capacity Range | 200kWh to 5600kWh |
| Battery Module Voltage | 51.2V |
| Battery Cluster Voltage | 716.8V |
| Module/Cluster Capacity | 280Ah |
| Max Continuous Charge/Discharge | 140A |
| Max Peak Current (60 Sec) | 280A |
| Cycle Life | >6000 Times |
| Parallel Connection | Up to 28 Clusters |
| Dimensions (W x H x D) | 1036mm x 2112mm x 808mm |
Why Choose LITHV-200-5600?
This system is built for the future of energy. Whether you are looking to stabilize a microgrid or power a large industrial facility, the LITHV-200-5600 provides the modular power units and intelligent control necessary to maintain a reliable, high-performance energy environment.




